Apartments for rent in Mali Lošinj, Croatia
Reservation & Prices
INFO PRICES IN KUNA (DAILY RATE) / INFO CIJENE U KUNAMA (DNEVNI NAJAM)
Capacity |
01.01. - 30.06. |
30.06. - 15.09. |
15.09. - 31.12. |
Apartment Lena | 565,00 | 605,00 | 565,00 |
Apartment Isabela | 885,00 | 940,00 | 885,00 |
download price list / preuzmi cjenik
Calendar - Apartment Lena
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
July | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
August | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
September | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
December |
Calendar - Apartment Isabela
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
July | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
August | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
September | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
December |